We stock an extensive range of Polyester, Nylon and PTFE sewing threads. Our sewing threads come in different thickness, strength and colour for every kind of application.
Refers to various polymers which are durable and resistant to many kinds of chemicals. Polyester fabric or textile which is made of polyester yarns or fibres that is often used to create clothing, textiles, furnishings and a lot more.
Ticket Number | N.E. (English Cotton Count) | Average Strength (kg) | Yield Per Cone |
---|---|---|---|
150 | 50x2 | 0.8 | Y 5,000 |
120 | 40x2 | 1.0 | Y 5,000 |
100 | 60x3 | 1.0 | Y 5,000 |
75 | 40x3 | 1.5 | Y 5,000 |
50 | 20x2 | 2.2 | Y 4,000 |
35 | 20x3 | 3.3 | Y 2,700 |
*25 | 15x3 | 4.6 | Y 2000 |
*20 | 12x3 | 5.6 | Y 1,600 |
*15 | 12x4 | 7.4 | Y 1,200 |
*10 | 12x6 | 11.0 | Y 800 |
These T.F.O. ( Two for One ) Threads, known for their superb sewability performance, are held in stock in a wide range of colours for the apparel trade.
OPTIONAL – Ticket Numbers marked with (*) can be supplied on larger put-ups upon request.
Ticket Number | N.E. (English Cotton Count) | USE |
---|---|---|
150 | 50x2 | Overlocking and stitching of fine fabrics, for "blending into fabric" seams. Sewing of knitted garments such as T-shirts, blouses and etc. |
120 | 40x2 | Overlocking and stitching of fine fabrics, for "blending into fabric" seams. Sewing of knitted garments such as T-shirts, blouses and etc. |
100 | 60x3 | Sewing of knitted garments and swimwear for higher performance & flexibility. |
75 | 40x3 | For pants, uniforms, work-dress and etc. |
50 | 20x2 | Jeans stitching, light canvas products and etc. |
35 | 20x3 | Decorative stitches on jeans, heavy canvas & outdoor camping, luggage and etc. |
25 | 15x3 | Sack stitching & super-heavy-duty stitching. |
20 | 12x3 | Sack stitching & super-heavy-duty stitching. |
15 | 12x4 | Button holes & heavy decorative stitching. |
10 | 12x6 | Button holes & heavy decorative stitching. |
Ticket Number | N.E. (English Cotton Count) | Average Strength (kg) | Meters Per Cone |
---|---|---|---|
*120 | 50x2 | 1.0 | 5,000 |
*75 | 28x2 | 1.8 | 5,000 |
*50 | 28x3 | 2.7 | 5,000 |
36 | 15x2 | 3.6 | 5,000 |
25 | 15x3 | 5.4 | 5,000 |
20 | 15x4 | 7.3 | 2,000 |
This core thread is composed of the best H.T. C.F. polyester covered by a superb Cotton yarn for High Quality Stitching.
OPTIONAL – Ticket Numbers marked with (*) can be supplied on larger put-ups upon request.
Ticket Number | N.E. (English Cotton Count) | Average Strength (kg) |
---|---|---|
120 | 50x2 | Light garments stitching, knitwear, underwear, quilting & etc. |
75 | 28x2 | Single needle quilting, jeans, nen's suits, camping, underwear, bookbinding & etc. |
*50 | 28x3 | Sports jackets, jeans, leatherwear, camping & upholstery products. |
36 | 15x2 | Jeans, camping, military products, mattresses & etc. |
25 | 15x3 | Tents, upholstery, mattresses decorative stitching & etc. |
20 | 15x4 | Tents, upholstery, mattresses decorative stitching & etc. |
Ticket No. | U.S. No. | Den/Ply | Avg. Strength (kg) | K/S | J/S | SJ/S |
---|---|---|---|---|---|---|
60 | 46 | 134x3 & 204x2 | 2.8 | 5,000 | 10,000 | |
40 | 69 | 204x3 | 4.2 | 3,500 | 7,000 | |
30 | 92 | 204x4 | 5.6 | 2750 | 5,500 | |
20 | 138 | 408x3 | 8.5 | 1,750 | 3,500 | |
15 | 207 | 630x2 | 12.5 | 1,250 | 2,500 | |
10 | 277 | 840x3 | 16.0 | 1,900 | ||
9 | 330 | 1000x3 | 20.2 | 1,700 |
*Meters Per Spool
K/S – King Spool
J/S – Jumbo Spool
SJ/S – Super Jumbo Spool
Produced with High Tensile Strength For Superior Sewing Capabilities and U.V Protection.
OPTIONAL – Non-Wick Treatment.
Perfect Thread for a variety of Outdoor Applications such as Sails, Awnings, Tents, Camping, Boat Upholstery, Parachutes and Parasails, Wetsuits, and etc.
Ticket No. | U.S. No. | Den/Ply | Use |
---|---|---|---|
60 | 46 | 134x3 & 204x2 | Light sails, boat upholstery & awnings. |
40 | 69 | 204x3 | Sails, awnings, pool covers, high quality boots & track covers |
30 | 92 | 204x4 | Sails, pool covers, high quality boots & track covers. |
20 | 138 | 408x3 | Large sails & outdoor camping. |
15 | 207 | 630x2 | Heavy duty sails |
10 | 277 | 840x3 | Big bags |
9 | 330 | 1000x3 | Big bags & harbour slings. |
Ticket No. | U.S. No. | Den/Ply | Avg. Strength (kg) | K/S | J/S | SJ/S | G/S |
---|---|---|---|---|---|---|---|
300 | 10 | 45x2 | 0.65 | 30,000 | |||
180 | 15 | 68x2 | 0.96 | 16,000 | 32,000 | 35,000 | 70,000 |
120 | 23 | 68x3 | 1.5 | 12,000 | 24,000 | 26,000 | 50,000 |
80 | 33 | 102x3 | 2.2 | 9,000 | 18,000 | 20,000 | 40,000 |
60 | 46 | 134x3 | 2.8 | 6,000 | 12,000 | 14,000 | 28,000 |
40 | 69 | 204x3 | 4.2 | 4,500 | 9,000 | 10,000 | 19,000 |
30 | 92 | 250x3 | 5.1 | 3,500 | 7,000 | 8,000 | 15,000 |
20 | 138 | 408x3 | 8.5 | 2,000 | 4,000 | 4,500 | 8,500 |
10 | 277 | 840x3 | 16.0 | 1,100 | 2,200 | 2,500 | 4,500 |
9 | 330 | 1000x3 | 20.0 | 1,500 | 1,800 | 3,500 | |
6 | 495 | 1500x3 | 30.0 | 1,200 | 2,300 |
*Meters Per Spool
K/S – King Spool
J/S – Jumbo Spool
SJ/S – Super Jumbo Spool
G/S – Giant Spool
Produced with High Tensile Strength For Superior Sewing Capabilities.
OPTIONAL – U.V. and Non-Wick Treatment.
Perfect Thread for a variety of Applications such as Quilting, Mattresses, Shoes, Leather products, Awnings, Outdoor products ( Tents, Sails, Camping, etc), Carpets, Harbor Slings, Truck Tie Downs, etc.
Ticket No. | U.S. No. | Den/Ply | Use |
---|---|---|---|
300 | 10 | 45x2 | Blind stitching |
180 | 15 | 68x2 | Overlocking of shirts, men's suits, selvedge, blind stitching, quilting of light fabrics, lingerie, swimwear, for delicate seams of high fashion products. |
120 | 23 | 68x3 | Overlocking of shirts, men's suits, selvedge, blind stitching, quilting of light fabrics, lingerie, swimwear, for delicate seams of high fashion products. |
80 | 33 | 102x3 | Quilting of mattresses (multi-needle machines), spring pockets, bookbinding, zippers, light shoe and leather products & etc. |
60 | 46 | 134x3 | Shoe & leather industry, selvedge for denim fabrics, quilting of mattresses & heavy fabrics, separating threads & etc. |
40 | 69 | 204x3 | Heavy duty stitching for shoe & leather, military equipment (tents, backpacks & etc.), automotive, luggage, camping, upholstery, belts, sails, hang gliders, wet suits & etc. |
30 | 92 | 250x3 | Heavy duty stitching for shoe & leather, military equipment (tents, backpacks & etc.), automotive, luggage, camping, upholstery, belts, sails, hang gliders, wet suits & etc. |
20 | 138 | 408x3 | Very heavy duty stitching for carpets, shoe & leather, military equipment, decorative stitching & etc. |
10 | 277 | 840x3 | Decorative stitching for the shoe & leather industry big bags, harbour & truck "slings" & etc. |
9 | 330 | 1000x3 | Stitching of harbour slings & tear apart thread. |
6 | 495 | 1500x3 | Stitching of harbour slings & tear apart thread. |
Ticket Number | Total Denier | Average Strength (kg) | Yield Per Cone in Meters |
---|---|---|---|
160 | 150 | 0.67 | 13,500 |
120 | 200 | 0.90 | 10,000 |
80 | 300 | 1.30 | 6,500 |
40 | 600 | 2.50 | 3,250 |
Textured Polyester Threads for “Seam Covering” and for overlocking – as Looper Threads
This Thread is produced with the finest materials to ensure superb sewing capabilities and machinability.
Threads are held in stock in a wide range of colours.
Ticket Number | Total Denier | Use |
---|---|---|
160 | 150 | Overlocking of fine garments, underwear, & chain stitching on quilting machines (as a looper thread). |
120 | 200 | Overlocking of medium thickness garments, underwear, & chain stitch quilting of mattresses |
80 | 300 | Overlocking of bulky/heavy garments, swimwear, & chain stitching on heavy-duty quilting machines (as a looper thread). |
40 | 600 | Heavy duty overlocking, & for extended seam coverage - such as neoprene diving suits. |
Our available catalogue for Polyester's colour and sizes.
A synthetic polymer and substitute for silk which is one of the most common and strongest fabrics on the market that is used to create various products such as fishing lines, women stockings, athletic shoes and much more.
Ticket No. | U.S. No. | Den/Ply | Avg. Strength (kg) | K/S | J/S | SJ/S | G/S | SG/S |
---|---|---|---|---|---|---|---|---|
80 | 33 | 100x3 | 2.2 | 6,500 | 13,000 | 26,000 | ||
60 | 46 | 140x3 & 210x2 | 3.3 | 4,500 | 9,000 | 10,000 | 18,000 | 27,000 |
40 | 69 | 210x3 | 5.0 | 3,000 | 6,000 | 7,000 | 12,000 | 20,000 |
30 | 92 | 280x3 | 6.5 | 2,300 | 4,600 | 5,000 | 9,200 | |
20 | 138 | 420x3 | 9.7 | 1,500 | 3,000 | 3,300 | 6,000 | |
15 | 207 | 630x3 | 15.5 | 1,000 | 2,000 | 2,200 | 4,500 | |
10 | 277 | 840x3 | 20.5 | 1,800 | 3,000 | 5,000 | ||
8 | 370 | 840x4 | 27.5 | 1,250 | ||||
7 | 416 | 1260x3 | 28.6 | 1,200 | 2,200 | |||
5 | 554 | 1680x3 | 38.8 | 850 |
*Meters Per Spool
K/S – King Spool
J/S – Jumbo Spool
SJ/S – Super Jumbo Spool
G/S – Giant Spool
SG/S – Super Giant Spool
Produced with High Tensile Strength For High Abrasion Resistance, High Water repellency rate and Superior Sewing Capabilities.
Perfect Thread for a variety of Heavy Duty and sophisticated Applications such as Shoes, Leather products, Luggage, Mattresses tape edging, and etc.
Ticket No. | U.S. No. | Den/Ply | Use |
---|---|---|---|
80 | 33 | 100x3 | Quilting of fabrics, light shoe & leather products, & etc. |
60 | 46 | 140x3 & 210x2 | Shoe & leather, canvas & plastic, draw threads, mattresses spring pockets, hand luggage, & etc. |
40 | 69 | 210x3 | Heavy duty stitching for the shoe & leather industry, mattresses spring pockets, camping, military equipment (including parachutes), luggage, mail bags, & etc. |
30 | 92 | 280x3 | Belts, automotive, upholstery, & etc. |
20 | 138 | 420x3 | Very heavy duty stitching - carpets, military equipment (including parachutes), boots, decorative stitching & etc. |
15 | 207 | 630x3 | Bold decorative stitching for the shoe & leather industry, military equipment, & etc. |
10 | 277 | 840x3 | Upholstery, harbour slings, & etc. |
8 | 370 | 840x4 | For super strong seams, such as mocassins, stitching, upholstery, decorative buttons, heavy duty parachutes, hand stitching, & etc. |
7 | 416 | 1260x3 | For super strong seams, such as mocassins, stitching, upholstery, decorative buttons, heavy duty parachutes, hand stitching, & etc. |
5 | 554 | 1680x3 | For super strong seams, such as mocassins, stitching, upholstery, decorative buttons, heavy duty parachutes, hand stitching, & etc. |
Ticket No. | U.S. No. | Den/Ply | Use |
---|---|---|---|
80 | 33 | 100x3 | Quilting of fabrics, light shoe & leather products, & etc. |
60 | 46 | 140x3 & 210x2 | Shoe & leather, canvas & plastic, draw threads, mattresses spring pockets, hand luggage, & etc. |
40 | 69 | 210x3 | Heavy duty stitching for the shoe & leather industry, mattresses spring pockets, camping, military equipment (including parachutes), luggage, mail bags, & etc. |
30 | 92 | 280x3 | Belts, automotive, upholstery, & etc. |
20 | 138 | 420x3 | Very heavy duty stitching - carpets, military equipment (including parachutes), boots, decorative stitching & etc. |
15 | 207 | 630x3 | Bold decorative stitching for the shoe & leather industry, military equipment, & etc. |
10 | 277 | 840x3 | Upholstery, harbour slings, & etc. |
Produced with High Tensile Strength For High Abrasion Resistance, High Water repellency rate and Superior Sewing Capabilities.
Perfect Thread for a variety of Heavy Duty and sophisticated Applications such as Shoes, Leather products, Luggage, Mattresses tape edging, and etc.
Our available catalogue for Nylon's colour and sizes.
Polytetrafluoroethylene has many unique properties such as UV and heat resistant, stable at very low temperatures, extremely resistant to corrosion and resistant to chemicals. PTFE fibres can be sewn, woven or bonded to various kinds of materials and still retains the non-stick and non-slip properties
Property | Result |
---|---|
Moisture Absorption | Do Not |
Affected by Water | Do Not |
Operating Temperature | -270 ° C to 270 ° C |
Resistance to Acids | Excellent |
Resistance to Alkalis | Excellent |
Resistance to Chemicals | Excellent |
Resistance to UV Rays | Excellent |
PTFE sewing thread is supplied in the following references:
Polytetrafluoroethylene available colours.
Based in Mangere near Auckland Airport – Texspec NZ Ltd services the Textile industry New Zealand wide and South Pacific Islands.
Copyright | Terms & Conditions | Privacy Policy