We stock an extensive range of foam. Our foams come in different gauges and colour with various specifications for every kind of use.
WH702C is a flexible, easy to bend, and classic thermal insulating foam product designed for thermal insulation of liquid refrigeration, heating pipes, tanks, and vessels. It is a heat insulation foam having a closed cell structure of diffusion type.
WH201S, WH303S and WH405S offer an excellent kind of buoyancy foam materials suitable for life jackets and vests. They have properties of lightweight, soft, safe and durable that ordinary EUA cannot compare.
WH607S and WH809S posses shock absorption and slip-proof functions, and widely used as insole cushions. While WH802C, WH4C and WH6C possess vibration absorption and low bouncing suitable for General sporting goods. For instance, they are used in head, and body protection equipment for fighting sports, and also used in packaging precision machines, such as medical equipment and considered to be the best.
WH300F is an open-celled foam that can absorb shock.
A = Excellent B = Good C = Fair D= Poor
1. Other gauge available by special quotation
2. Other colors available.
Functional Code | WH201S | WH303S | WH405S | WH607S |
---|---|---|---|---|
Flotation | A | A | A | B |
Shock Abosrption | D | D | C | A |
Insulation General Purpose | A | A | B | B |
Low Temperature | B | B | C | C |
Gasket Sealing | B | B | B | B |
Colour | Natural | Natural | Natural | Natural |
Roll | No | No | No | No |
Sheet Size (cm) | 142x224 | 142x224 | 142x224 | 122x182 |
Max. Gauge (mm) | 76.2 | 76.2 | 76.2 | 25.4 |
Compression Deflection (kg/cm²) | 0.07-0.15 | 0.07-0.15 | 0.25-0.39 | 0.28-0.42 |
Density (p.c.f) Average (g/cm³) | 0.02-0.05 | 0.04-0.06 | 0.05-0.07 | 0.08-0.11 |
Water Absorption (%) | 4-6 | 4-6 | 4-6 | 4-6 |
Tensile Strength (min) (kg/cm²) | 3.4 | 4.5 | 5.6 | 9 |
Elongation (MIn) (%) | 310 | 250 | 210 | 130 |
Application | Apparel | Apparel | Shock Absorption Economic Padding | Shock Absorption |
Functional Code | WH809S | WH9S | WH4C | WH6C |
---|---|---|---|---|
Flotation | D | C | C | C |
Shock Abosrption | A | C | B | A |
Insulation General Purpose | C | B | B | B |
Low Temperature | D | B | C | C |
Gasket Sealing | C | B | B | B |
Colour | Gray | Blue | Natural | Gray |
Roll | No | No | Yes | Yes |
Sheet Size (cm) | 107x153 | 107x153 | 122x182 | 122x182 |
Max. Gauge (mm) | 28 | 28 | 25.4 | 25.4 |
Compression Deflection (kg/cm²) | 0.56-0.70 | 0.21-0.35 | 0.21-0.35 | 0.25-0.39 |
Density (p.c.f) Average (g/cm³) | 0.15-0.20 | 0.11-0.15 | 0.05-0.07 | 0.15-0.20 |
Water Absorption (%) | 4-6 | 4-6 | 7-9 | 7-9 |
Tensile Strength (min) (kg/cm²) | 21 | 9 | 6 | 9 |
Elongation (MIn) (%) | 300 | 360 | 200 | 130 |
Application | Gasketing | Shock Absorption Economic Padding | Shock Absorption Economic Padding | Shock Absorption |
Functional Code | WH802C | WH702C | WH300F | WHGEL |
---|---|---|---|---|
Flotation | C | C | ||
Shock Abosrption | A | C | C | C |
Insulation General Purpose | B | A | B | C |
Low Temperature | A | B | B | |
Gasket Sealing | B | B | C | B |
Colour | Gray | Black | Black | Blue |
Roll | Yes | Yes | Yes | No |
Sheet Size (cm) | 91x182 | 122x182 | 91x182 | 107x153 |
Max. Gauge (mm) | 23 | 25.4 | 30 | 25.4 |
Compression Deflection (kg/cm²) | 0.08-0.14 | 0.1-0.28 | 0.21-0.35 | |
Density (p.c.f) Average (g/cm³) | 0.12-0.16 | 0.05-0.08 | 0.05-0.08 | 0.11-0.15 |
Water Absorption (%) | 7-9 | 4-6 | ||
Tensile Strength (min) (kg/cm²) | 9 | 4.5 | 4 | 9 |
Elongation (MIn) (%) | 210 | 230 | 240 | 370 |
Application | Shock Absorption Insole Open-Cell | Thermal Insulation | Sound Absorption Open-Cell | Gasketing |
Based in Mangere near Auckland Airport – Texspec NZ Ltd services the Textile industry New Zealand wide and South Pacific Islands.
Copyright | Terms & Conditions | Privacy Policy